Stats
2012-2013 Season Stats
GP G A P +/- GWG
Regular Season 4 0 1 1 1 0
Regular Season Career Stats
Season Team GP G A P +/- GWG
NHL TOTALS 1,109 243 420 663 62 58
2012-13 St. Louis Blues 4 0 1 1 1 0
2011-12 St. Louis Blues 70 6 18 24 7 3
2010-11 Dallas Stars 39 5 13 18 -3 1
2010-11 New Jersey Devils 31 4 10 14 -15 2
2009-10 New Jersey Devils 81 19 42 61 6 4
2009-10 Olympics - USA 6 1 3 4
2008-09 New Jersey Devils 81 29 40 69 25 7
2007-08 New Jersey Devils 64 13 28 41 -1 2
2006-07 New Jersey Devils 82 23 37 60 -9 7
2005-06 New Jersey Devils 80 19 34 53 -1 1
2004-05 World Cup - USA 3 0 0 0 -1
2004-05 ERC Ingolstadt (Germany) 11 2 2 4
2003-04 New Jersey Devils 53 10 16 26 9 2
2002-03 New Jersey Devils 78 22 33 55 17 5
2001-02 New Jersey Devils 14 3 3 6 2 2
2001-02 Dallas Stars 68 10 16 26 -11 2
2000-01 Dallas Stars 53 12 18 30 4 4
1999-00 Dallas Stars 65 18 21 39 16 6
1998-99 Dallas Stars 75 12 33 45 10 1
1997-98 Dallas Stars 81 23 29 52 9 6
1997-98 Olympics - USA 3 0 0 0
1996-97 Dallas Stars 76 13 26 39 -2 3
1995-96 Dallas Stars 12 2 2 4 -2 0
1995-96 Michigan K-Wings (IHL) 59 25 40 65    
1994-95 Dallas Stars 2 0 0 0 0 0
1994-95 WJC - USA 7 1 1 2
1994-95 Peterborough Petes (OHL) 62 42 57 99
1993-94 WJC - USA 7 2 0 2
1993-94 Peterborough Petes (OHL) 62 33 58 91
1992-93 Cloquet Lumberjacks (MN) 27 27 62 89
1991-92 Cloquet Lumberjacks (MN) 23 16 23 39
1990-91 Cloquet Lumberjacks (MN) 20 6 16 22
Playoff Career Stats
Season Team GP G A P +/- GWG
NHL TOTALS 146 34 53 87 14 12
2011-12 St. Louis Blues 9 1 0 1 -1 0
2009-10 New Jersey Devils 5 0 1 1 -1 0
2008-09 New Jersey Devils 4 2 1 3 0 0
2007-08 New Jersey Devils 5 0 4 4 -5 0
2006-07 New Jersey Devils 11 2 6 8 3 1
2005-06 New Jersey Devils 9 3 10 13 5 1
2004-05 ERC Ingolstadt (Germany) 11 1 6 7
2003-04 New Jersey Devils 5 0 2 2 0 0
2002-03 New Jersey Devils 24 11 7 18 11 4
2001-02 New Jersey Devils 5 0 1 1 -2 0
2000-01 Dallas Stars 10 2 2 4 2 1
1999-00 Dallas Stars 15 1 7 8 -1 0
1998-99 Dallas Stars 23 10 7 17 7 3
1997-98 Dallas Stars 16 1 4 5 -5 1
1996-97 Dallas Stars 5 1 1 2 1 1
1995-96 Michigan K-Wings (IHL) 10 3 10 13
1994-95 Kalamazoo Wings (IHL) 11 1 3 4
1994-95 Peterborough Petes (OHL) 11 8 14 22
1993-94 Peterborough Petes (OHL) 7 4 6 10